Tabs | Description | Order Status | Box Status | Permitted Actions |
Inbound Orders | Displays orders registered in Crowdsender that have no generated label. | Registered |
|
|
Label failed | Displays orders with some kind of problem in the process. | To Review |
|
|
Created labels | Displays orders that have a generated shipment label and are awaiting pickup from the shipping provider (courier). | Pending to ship |
|
|
Shipped | Displays orders that are in delivery. | Shipped |
|
|
Delivery incident | Displays orders with some kind of incident in the delivery. Transport provider (courier) informed about the incident. | Shipment failed |
|
|
Completed | Displays orders successfully delivered. | Completed |
| Add tags
|
Cancelled | Displays orders that were cancelled before shipment. | Cancelled |
|
|
All | Displays all orders sent to Crowdsender regardless of order and box status | All |
|
|