Description | Localization | Role | |
Add / delete tag | Add, remove, or edit custom tags for orders, products, inbound, documents, or groups. |
|
|
Add comment | Internal note in the timeline of an order, inbound, or product. |
|
|
Export Excel | Download information registered in Crowdsender—whether groups, boxes, or products—in an xml file to your browser. |
|
|
Download Excel | Download order info in an xml to the browser. |
|
|
Picking list | Detail of the products needed to make a group of orders and record of all the actions needed to make each box. |
|
|
Download list | Download product info in an xml to the browser. |
|
|
Preparation list | Download order info in an XML to the browser. |
|
|
Download documents | Download documents associated with a group or order in an XML file to the browser. |
|
|
Scanner header icon | System for validation stations that allows barcode scanning, viewing content, printing documentation for each box, and marking boxes as prepared. |
|
|
Start preparation | Closes the group, generates the necessary documentation to process the orders, and blocks any changes to the orders. |
|
|
Generate label | Request the order label from the courier. |
|
|
Print traceability labels | Send the traceability labels to the printer plugin. |
|
|
Scan collected bin | Notify the system by scanning the bins that will be used for the preparation of the boxes. |
|
|
Mark as collected | Notify the system the bins that will be used for the preparation of the boxes. |
|
|
Launch a bin | Notify the system about the bin in use for preparation. |
|
|
Packing display | Box preparation system that displays the contents and documentation to be entered for each box. |
|
|
Release this from the group | Notify the system to remove a box from preparation in the Packing Display. |
|
|
Mark as prepared | Notify the system that an box is ready to be picked up by the courier. |
|
|
Mark as dispatched | Notify the system when a box or shipping bin has been picked up by the courier. |
|
|
New shipping bin label | Add a new shipping bin to the system. |
|
|
Close shipping bin | Notify the system that an shipping bin is ready to be picked up by the carrier. |
|
|
Add box in Shipping bin | Assign boxes to a shipping bin. |
|
|
Merge shipping bins | Merge two shipping bins containing different boxes into a single bin. |
|
|
Delete shipping bin | Remove shipping bin with no boxes. |
|
|
Reopen shipping bin | Revert the action of a closed shipping bin. |
|
|
Edit dispatch (Shipping bins) | Modify the temperature or the date and time of a shipped shipping bin. |
|
|
Movements (Inventory) | Allowed actions on a product’s bins or lots. |
|
|
Modify inbound (Inventory) | Add or remove bins from an inbound. |
|
|
Activate/deactivate bin | Notify the system that the bin is available or not for use in box preparation. |
|
|
New inbound | Add a new inbound that must be processed in the system. |
|
|
Receive (Inbound Detail) | Notify the system that the truck for an inbound has arrived at the warehouse. |
|
|
Validate (Inbound Detail) | Notify the system that products will actually be added to the inventory of an inbound. |
|
|
Complete (Inbound Detail) | Notify the system that the inbound is closed and no more products will be validated in that inbound. |
|
|
Edit supplier (Inbound Detail) | Modify the information of the carrier handling the shipment of an inbound. |
|
|
Edit delivery details (Inbound Detail) | Modify basic information related to an inbound, such as destination, date, etc. |
|
|
Add a product (Inbound Detail) | Add extra products not planned during inbound creation. |
|
|
Upload delivery note (Inbound Detail) | Upload to the system a note from the inbound load record. |
|
|
Upload load photo (Inbound Detail) | Upload an image of the load condition once it has been received at the warehouse. |
|
|
Print (Inbound Detail) | Send the bin label for that inbound to the printer plugin. |
|
|
Delete (Inbound Detail) | Remove a delivery note from the system. |
|
|
New order | Add a new shipment that must be processed in the system. |
|
|
Upload CSV | Add new multiple shipments that must be processed in the system from an external file. |
|
|
Change send date | Update the send date of the order. |
|
|
Change courier | Update the courier of the order. |
|
|
Change arrival date | Update the arrival date of the box. |
|
|
Edit product | Add, delete or replace products to an order. (WMS required) |
|
|
Cancel order | Cancel the shipment. |
|
|
Remove error labels | Clear the group by removing orders with courier label errors and keeping only the correct orders. |
|
|
Remove from preparation | Exclude specific orders or groups from preparation that will not be processed. |
|
|
Delete label | Undo the generated label. Order status changes to Registered. |
|
|
Mark as finished | Forced update to mark orders as completed. Order status changes to completed. |
|
|
Reactivate order | Changes the order status from Cancelled to Registered. |
|
|
Delete order | Remove orders from the system. |
|
|
Add a box (Order detail) | Add a box, including its contents, to an order. |
|
|
Edit box (Order detail) | Action to upload information of a box in an order, related to its weight, dimensions, and other details. |
|
|
Edit Destination address (Order detail) | Modify the destination information for handling the shipment of an order. |
|
|
Edit Pickup warehouses (Order detail) | Modify the origen information for handling the shipment of an order. |
|
|
Edit Delivery details (Order detail) | Modify basic information related to an order, such as courier, send date, etc. |
|
|
Delete documents | Remove documentation from the system. |
|
|
Cancel inbound | Cancel the inbound. |
|
|
New product | Add a new product to be processed in the system in future orders. |
|
|
Edit product file | Update product information in the system catalog. |
|
|
Delete product | Remove product from the catalog. |
|
|
Revert preparation | Undo marking a box as prepared. |
|
|
Revert dispatch | Undo marking a box as dispatched. |
|
|
Restore previous labels | Retrieve the previous tracking for a box that has been reissued with a new label or deleted. |
|
|
Other actions:
Only the administrator role can modify account settings, such as adding new users, adding rules, adding courier contracts, adding warehouses, and adding boxes, among others.
Overview detail
Pending to start | Label failed | In preparation | Pending dispatch | Completed | All | |
Export Excel | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Start preparation | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Picking list | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Download list | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Change send date | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
Change courier | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Edit product | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Download Excel | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cancel order | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
Generate label | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Remove error labels | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Print traceability labels | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Packing display | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Mark as prepared | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Mark as dispatched | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Remove from preparation | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Go to documents | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Add / delete tag | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Picking list (WMS)
Pending to start | Label failed | In preparation | Pending dispatch | Completed | |
Start preparation | ✅ | ❌ | ❌ | ❌ | ❌ |
Change send date | ✅ | ✅ | ❌ | ❌ | ❌ |
Change courier | ✅ | ❌ | ❌ | ❌ | ❌ |
Download Excel | ✅ | ✅ | ✅ | ✅ | ✅ |
Cancel order | ✅ | ✅ | ✅ | ❌ | ❌ |
Generate label | ❌ | ✅ | ❌ | ❌ | ❌ |
Remove error labels | ❌ | ✅ | ❌ | ❌ | ❌ |
Print traceability labels | ❌ | ❌ | ✅ | ✅ | ✅ |
Packing display | ❌ | ✅ | ✅ | ✅ | ✅ |
Mark as prepared | ❌ | ✅ | ✅ | ✅ | ✅ |
Mark as dispatched | ❌ | ✅ | ✅ | ✅ | ✅ |
Remove from preparation | ❌ | ❌ | ✅ | ✅ | ✅ |
Go to documents | ❌ | ✅ | ✅ | ✅ | ✅ |
Scan collected bin | ❌ | ❌ | ✅ | ✅ | ✅ |
Mark as collected | ❌ | ❌ | ✅ | ✅ | ✅ |
Launch a bin | ❌ | ❌ | ✅ | ✅ | ✅ |
Orders table
Inbound Order | Label failed | In preparation | Shipped | Delivery Incident | Cancelled | Completed | All | |
Upload CSV | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
New order | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Start preparation | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Generate label | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Add / delete tag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Change send date | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Change arrival date | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Change courier | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Edit product | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Delete label | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ |
Download Excel | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Preparation list | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cancel order | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mark as finished | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
Remove from preparation | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Delete label | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Reactivate order | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
Delete order | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
Restore previous labels | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Order detail
Inbound Order | Label failed | In preparation | Shipped | Delivery Incident | Cancelled | Completed | |
Generate label | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Change send date | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Change arrival date | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Cancel order | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Change courier | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Add a box | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Mark as finished | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
Edit box | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ✅ |
Edit product | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ |
Change arrival date | ✅ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Edit destination address | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Edit pickup warehouses | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Add / delete tag | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Edit delivery details | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Add a comment | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Remove from preparation | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Delete label | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ❌ |
Download Excel | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Reactivate order | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
Delete order | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
Mark as prepared | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Mark as dispatched | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Revert preparation | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Revert dispatch | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ |
Restore previous labels | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Shipping bins table:
| In preparation | Pending dispatch | Completed | All |
New shipping bin | ✅ | ✅ | ✅ | ✅ |
Close shipping bin | ✅ | ❌ | ❌ | ❌ |
Delete shipping bin | ✅ | ❌ | ❌ | ❌ |
Mark as dispatched | ❌ | ✅ | ❌ | ❌ |
Reopen shipping bin | ❌ | ✅ | ❌ | ❌ |
Edit dispatch | ❌ | ❌ | ✅ | ❌ |
Track & Trace tables:
Pending to ship | In transit | Delivery incident | Finished | All | |
Mark as prepapred | ✅ | ❌ | ❌ | ❌ | ❌ |
Mark as dispatched | ✅ | ❌ | ❌ | ❌ | ❌ |
Download Excel | ✅ | ✅ | ✅ | ✅ | ✅ |
Change arrival date | ✅ | ✅ | ✅ | ❌ | ❌ |
Revert preparation | ✅ | ❌ | ❌ | ❌ | ❌ |
Revert dispatch | ❌ | ✅ | ❌ | ❌ | ❌ |
Restore previous labels | ✅ | ❌ | ❌ | ❌ | ❌ |
Documents table
| Unique documents | Grouped documents |
Download documents | ✅ | ✅ |
Delete documents | ❌ | ✅ |
Inventory table
Add / delete tag | ✅ |
Inventory details
Modify inbound | ✅ |
Movements | ✅ |
Activate/deactivate bin | ✅ |
Product table
New product | ✅ |
Add / delete tag | ✅ |
Delete product | ✅ |
Product details
Edit product file | ✅ |
Add / delete tag | ✅ |
Delete product | ✅ |
Inbound table
| In transit | Finished | All |
New inbound | ✅ | ✅ | ✅ |
Add / delete tag | ✅ | ✅ | ✅ |
Inbound details
| Planned | Received | In validation | Completed | Canceled |
Add a product | ✅ | ✅ | ✅ | ❌ | ✅ |
Cancel inbound | ✅ | ✅ | ✅ | ❌ | ✅ |
Receive | ✅ | ❌ | ❌ | ❌ | ❌ |
Validate | ❌ | ✅ | ❌ | ❌ | ❌ |
Complete | ❌ | ❌ | ✅ | ❌ | ❌ |
Add a comment | ✅ | ✅ | ✅ | ✅ | ✅ |
Edit supplier | ✅ | ✅ | ✅ | ❌ | ❌ |
Add / delete tag | ✅ | ✅ | ✅ | ✅ | ✅ |
Edit delivery details | ✅ | ✅ | ✅ | ❌ | ❌ |
Upload delivery note | ✅ | ✅ | ✅ | ✅ | ✅ |
Upload load photo | ✅ | ✅ | ✅ | ✅ | ✅ |
✅ | ✅ | ✅ | ✅ | ✅ | |
Delete | ✅ | ✅ | ✅ | ✅ | ✅ |
